Nagpur, Maharashtra
GST No. 27DOEPK3507K1ZU
Call 07942704106
Send Enquiry
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Category | Breast Cancer |
| Packaging Type | Box |
| Brand | Arpimune me |
| Storage Condition | Cool & Dry Place |
| Shelf Life | 24 Months |
View Complete details
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Anti-Infective |
| Form | Capsule |
| Packaging Type | Stripe |
| Salt | Tacrolimus |
View Complete details
| Strength | 100 mg |
| Packaging Size | 5*10 Tablets |
| Category | Breast Cancer |
| Brand | Arpimune me |
| Manufactured By | Nephrocare |
| Pack Type | Box |
View Complete details
| Strength | 2 mg |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
| Pack Size | 3 x 10 Capsules |
| Composition | Tacrolimus |
View Complete details
| Strength | 10 mg |
| Brand | Rolimus |
| Manufacturer | Cipla |
| Pack Type | Box |
| Pack Size | 10 Tablets |
| Composition | Everolimus |
View Complete details
| Strength | 5 mg |
| Form | Tablet |
| Manufactured By | Biocon |
| Brand | Evertor |
| Pack Size | 1x10 Tablets |
| Pack Type | Box |
| Composition | Everolimus |
View Complete details
| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Analgesics |
| Packaging Type | Box |
| Side Effect | No |
| Brand Name | Tacrograf |
View Complete details
Product Brochure
| Strength | 250 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Box |
| Brand | Mycept |
| Form | Capules |
| Manufacturer | Panacea Biotec |
View Complete details
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | strip |
| Country of Origin | Made in India |
| Strength | 0.5 mg |
View Complete details