Nagpur, Maharashtra
GST No. 27DOEPK3507K1ZU
Call 07942704106
Send Enquiry
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Slimtop |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Healing Pharma |
View Complete details
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Slim Trim |
| Usages | For weight loss and weight management |
| Composition | Orlistat |
View Complete details
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Orlica |
| Usages | For weight loss and weight management |
| Composition | Orlistat |
View Complete details
| Form | Tablets |
| Pack Size | 1*10 |
| Pack Type | Strip |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | O Stat |
| Manufacturer | Aristo |
| Shelf Life | 24 Months |
View Complete details