Nagpur, Maharashtra
GST No. 27DOEPK3507K1ZU
Call 07942704106
Send Enquiry
Minimum Order Quantity: 10 Piece
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Usage/Application | Eye Drop |
| Dosage Form | Drops |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Tube |
| Brand | Brimocom |
| Sealing Type | Dropper |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Tube |
| Brand | Glucomol |
| Sealing Type | Dropper |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Box |
| Brand | Brimodin |
| Sealing Type | Dropper |
| Dose/Strength | 0.2% |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Brand | Glucomol |
| Sealing Type | Dropper |
| Dose/Strength | 0.5% |
View Complete details
| Strength | 0.5% |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Bottle Size | 5 ml |
| Packaging Size | 3 ml |
View Complete details
| Packaging Size | 5 ml |
| Strength | 0.005% |
| Brand | Latoprost |
| Also gives | PCD Pharma Franchise |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Bottle |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Sealing Type | Screw Cap |
| Product Type | Finished Product |
View Complete details
| Strength | 0.005% |
| Brand | Latoprost |
| Packaging Size | 2.5 ml |
| Manufacturer | Cipla |
| Composition | Latanoprost |
| Pack Type | Bottle |
View Complete details
| Packaging Size | 3 ml |
| Strength | 0.01 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Lumigan |
| Manufacturer | Allergan |
| Sealing Type | Dropper |
View Complete details
| Pack Size | 5 ml |
| Brand | Megabrom |
| Manufacturer | Sun Pharma |
| Pack Type | Box |
| Composition | Bromfenac |
| Strength | 0.09% w/v |
View Complete details
| Packaging Size | 3 ml |
| Strength | 0.01 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.01 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Bottle Size | 5 ml |
| Packaging Size | 3 ml |
View Complete details
| Packaging Size | 5 ml |
| Brand | Dorsun T |
| Packaging Type | Bottle |
| Manufactured By | Sun Ways |
| Treatment | Treat Increased Pressure in the Eye Caused by Open-angle Glaucoma. |
| Composition | Dorzolamide Timolol |
View Complete details
| Strength | 0.5% |
| Brand | Zymaxid |
| Manufacturer | Allergan |
| Composition | Gatifloxain |
| Pack Size | 2.5ml |
| Form | Solution |
| Treatment | Stopping And Killing The Growth Of Bacteria That Cause Infection |
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Combigan |
| Manufacturer | Allergan |
| Salt | Brimonidine Tartrate Timolol Maleate |
| Pack Type | Box |
| Treatment | Treat Elevated Eye Pressure |
View Complete details
| Pack Size | 5 ml |
| Strength | 4% w/v |
| Pack Type | Box |
| Brand | Cromal |
| Form | Eye Drop |
| Salt | Cromolyn Sodium |
View Complete details
| Packaging Size | 10 ml |
| Composition | Polyethylene glycol 4 mg and Propylene Glycol 3 mg |
| Packaging Type | Bottle |
| Brand | Flogel |
| Manufacturer | Cipla |
| Treatment | treats dry eyes. |
| Form | Eye Drops |
View Complete details
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Brand | Ciplox |
| Manufacturer | Cipla |
| Composition | Ciprofloxacin |
| Treatment | Used to Treat Many Different Infections Caused by Bacteria |
| Form | Eye Drop |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | 2% w/v |
| Brand Name | Dorzox |
| Manufacturer | Cipla |
| Usages | Eyes Infection |
View Complete details
| Pack Size | 5 ml |
| Strength | 0.15 % w/w |
| Brand | Oflox |
| Manufacturer | Cipla |
| Pack Type | Bottle |
| Composition | Ofloxacin |
View Complete details
| Packaging Size | 2.5 ml |
| Brand | Travatan |
| Manufacturer | Alcon |
| Salt | Travoprost |
| Form | Eye Drop |
| Pack Type | Box |
View Complete details
| Metered Dose | 200 |
| Brand | Tiova |
| Composition | Tiotropium |
| Pack Type | Box |
| Manufacturer | Cipla |
| Treattment | used for the maintenance of chronic obstructive pulmonary disease |
| Form | Inhaler |
View Complete details
| Packaging Size | 5ml |
| Strength | 0.1% |
| Brand | Winolop |
| Treatment | Treat Itching of the Eye Caused by a Condition Known as Allergic Conjunctivitis (Pink Eye). |
| Pack Type | Bottle |
| Composition | Olopatadine |
View Complete details
| Bottle Size | 5 ml |
| Strength | 1% w/v |
| Brand | Cyclogrev |
| Manufacture | Grevis |
| Usage | Used for relaxation of eye muscle |
| Composition | Cyclopentolate |
View Complete details
| Packaging Size | 3 ml |
| Manufactured By | Sun Pharma |
| Brand | Careprost |
| Type Of Eyedrops | Allopathic |
| Strength | 0.03% |
| Treatment | Treats High Pressure Inside the Eye (Ocular Hypertension) and Glaucoma. |
View Complete details
| Packaging Size | 5 ml |
| Brand | Iotim |
| Manufacturer | FDC |
| Type Of Eyedrops | Allopathic |
| Strength | 0.5% |
| Treatment | Used to Lower Pressure Inside the Eye in People With Open-angle Glaucoma or Ocular Hypertension. |
View Complete details
| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Manufactured By | Allergan |
| Brand | FML T |
View Complete details
| Packaging Size | 2.5 ml |
| Brand | Xovatra |
| Manufacturer | Cipla |
| Type Of Eyedrops | Allopathic |
| Composition | Travoprost |
| Treatment | Treat Open-Angle Glaucoma |
| Pack Type | Box |
View Complete details
| Packaging Size | 5ml |
| Packaging Type | Box |
| Manufacturer | FDC |
| Usage | Reduction in swelling of eyes |
| Prescription/Non-Prescription | Prescription |
| Brand | Ocuflur |
View Complete details
| Packaging Size | 5 ml |
| Strength | 0.05% |
| Brand | Azelast |
| Manufacturer | SunPharma |
| Packaging Type | Bottle |
| Usage | To treat itching |
| Composition | Azelastine Hydrochloride |
View Complete details
| Variant | Bimat Eye Drop |
| Packaging Type | Bottle |
| Pack Size | 3 ml |
| Usage | Hospital |
| Manufacture | Ajanta |
| Sealing Type | Dropper |
View Complete details
| Strength | 0.25% w/v |
| Brand | Zylopered |
| PACKAGING SIZE | 5 ml |
| Packaging Type | Bottle |
| Usage | To treat Bacterial Infection |
View Complete details
| Packaging Size | 5 ml |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Strength | 0.05% |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
View Complete details
| Packaging Size | 3 ml |
| Brand | Travo |
| Type Of Eyedrops | Allopathic |
| Composition | Travoprost |
| Pack Type | Bottle |
| Usage | Eyes Itching |
View Complete details
| Bottle Size | 5 ml |
| Packaging Type | Tube |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Sealing Type | Dropper |
View Complete details
| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Brand | Lupitros |
| Manufacturer | Lupin |
| Type Of Eyedrops | Allopathic |
| Sealing Type | Dropper |
| Treatment | Treat Increased Pressure in the Eye Caused by Open-angle Glaucoma or Hypertension of the Eye. |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Cipla |
| Packaging Type | Box |
| Sealing Type | Dropper |
View Complete details
| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | Brimocom |
| Manufacturer | Cipla |
| Salt | Brimonidine Tartrate |
| Form | Eye Drop |
View Complete details